Wedding Cakes Philadelphia
Shopping Cart
Checkout
Home
About Us
Store Location Cakes for a Crowd Cake Menu Specialty Cakes Customer Service
Gift Ideas
Gourmet Treats
Search   
   
Advanced Search  
Products

recommend

signup
ROUND CAKES

7" 9" 10" 12" 14" 16" 18"
Serves: 8 15 20 35 50 80 90
Genoisier $22 $30 $35 $55 $95 $130 $155
Butter Poundcake $24 $35 $41 $61 $100 $134 $159
Framboisier $24 $35 $41 $61 $100 $134 $159
Chocolate Mousse $24 $35 $41 $61 $100 $134 $159
Marivaux $24 $35 $41 $61 $100 $136 $159
Fraisier $24 $35 $41 $61 $100 $136 $159
Tahitian $29 $39 $45 $72 $120 $150 $169
Chambord $29 $39 $45 $72 $120 $160 $169
1/4 sheet 1/2 sheet Full Sheet  
Serves: (20ppl) (40ppl) (80-100ppl)  
Genoisier $35 $85 $140  
Napoleon $41 $90 $150  
Butter Poundcake $41 $95 $150  
Framboisier $41 $95 $160  
Chocolate Mousse $41 $95 $160  
Marivaux $41 $95 $160  
Opera $41 $95 $160  
Fraisier $41 $95 $160  
Marjolaine $45 $110 $160  
Tahitian $45 $110 $168  
Chambord $45 $110 $175  
Other Buttercream flavors are available for additional charges: hazelnut, coffee, lemon, strawberry, raspberry, orange, almond. There will be an extra charge for customized decorations, @ $50/hour.