Pastry Menu

Individual | Mini (Advanced Order) |
|
Cheesecake | - | $1.75 |
Cream Puff | - | $1.25 |
Cupcake | $2.25 | - |
Delice | $4.50 | - |
Eclair | $3.25 | $1.50 |
Fraisier | $4.50 | - |
Key Lime | $4.25 | - |
Marjolaine | $4.50 | $1.75 |
Marivaux | $4.50 | $1.75 |
Napoleon | $4.25 | $1.75 |
Opera | $4.25 | $1.75 |
Petit Four | - | $1.95 |
Piedmont | $4.25 | $1.75 |
Progres | $4.50 | - |
Pyramid | $4.25 | $1.75 |
Raspberry/Chocolate | $4.25 | - |
Rocher | $3.95 | - |
Tiramisu | $4.50 | $1.75 |
Triple Chocolate | $4.25 | $1.75 |
Croissant Menu

|
Plain Butter Croissant |
|
Filled Croissant Almond, Apricot, Raspberry & Chocolate |
|
Plain Aux Raisins |
|
Mini Danish Seasonal Flavors |
|
Mini Plain Croissant |
|
French Baguette |
|
Brioche |
Cookies
|
Tuiles |
|
Louis d’or |
|
Palmier |
|
Meringue Drops |
|
Chocolate Chip |
|
Almond, Raspberry & Pistachio Macaroons |
Tarts
Individual | Mini (Advanced Order) |
|
Apple | $3.50 | $1.75 |
Blueberry | $3.95 | $1.75 |
Lemon | $3.50 | $1.75 |
Mixed Fruit | $3.95 | $1.75 |
Pecan | $4.95 (4") | $1.75 |
Raspberry | $3.95 | $1.75 |
Strawberry | $3.50 | $1.75 |
Strawberry / Kiwi | $3.50 | $1.75 |
Pear | $4.95 (4") | $1.75 |
